CHILDRENSWEAR
  • Inches
  • Centimeters
BABY
SIZE 1M 3M 6M 9M 12M 18M 24M
HEIGHT 22 25 27 29 31.5 34 36
CHEST 15 17 18 18.5 19.5 20 20.5
WAIST 15 17 17.5 18.5 19 19.75 20
SHOES
EUROPE UK US JAPAN (CM) KOREA (MM)
15 0 0 7.5 85
17 1 2 9.5 100
19 3 4 11.5 115
21 4.5 5.5 13 130

View the full Size Guide

BABY
SIZE 1M 3M 6M 9M 12M 18M 24M
HEIGHT 56 62 68 74 80 86 92
CHEST 38.5 43 45.5 47 49.5 51 52
WAIST 38.5 43 45 46.5 48.75 49.75 50.5
SHOES
EUROPE UK US JAPAN (CM) KOREA (MM)
15 0 0 7.5 85
17 1 2 9.5 100
19 3 4 11.5 115
21 4.5 5.5 13 130

View the full Size Guide